Solar Demon Flare Detection (qlk)

Quick-look! running in real time on SDO/AIA 94 QKL data
3 minute cadence, typical delay 15 minutes
(detection version 1.00)
(view all Solar Demon detection tools)

Detector 24h operating status:

Last processed image:    
   0 hours and 38 minutes ago (2024-05-17 07:51 UTC)
Last detected flare:
   1 hours and 2 minutes ago (2024-05-17 07:27 UTC)

Animations and brightness graph
   fixed brightness
   adaptive brightness


Navigation
Please send me back.
location of flare 19542
Flare 19542


Details for flare #: 19542          
timeseq #brightnesssizelatlonX,Y in R☉dist.
R☉
BloomingImg ID
2024-05-02 12:12:00123.78925.7-14.9-0.23, 0.500.5503107554
2024-05-02 12:15:00227.710125.7-14.9-0.23, 0.500.5503107555
2024-05-02 12:18:00327.79625.6-14.9-0.23, 0.500.5503107564
2024-05-02 12:21:00428.110425.5-14.8-0.23, 0.500.5503107565
2024-05-02 12:24:00527.410725.4-14.6-0.23, 0.490.5403107566
2024-05-02 12:27:00623.510625.3-14.6-0.23, 0.490.5403107567
2024-05-02 12:30:00717.59325.3-14.6-0.23, 0.490.5403107568
2024-05-02 12:33:00812.07025.3-14.7-0.23, 0.490.5403107569
2024-05-02 12:36:0098.85325.2-14.7-0.23, 0.490.5403107576
2024-05-02 12:39:00107.44625.1-14.6-0.23, 0.490.5403107577
2024-05-02 12:42:00115.83825.1-14.6-0.23, 0.490.5403107578
2024-05-02 12:45:00123.92625.1-14.7-0.23, 0.490.5403107579
2024-05-02 12:48:00133.42225.0-14.8-0.23, 0.490.5403107580
2024-05-02 12:51:00143.32225.1-14.8-0.23, 0.490.5403107581
2024-05-02 12:54:00153.32425.0-14.8-0.23, 0.490.5403107582
2024-05-02 12:57:00162.62125.0-14.9-0.24, 0.490.5403107589
2024-05-02 13:00:00171.91525.0-14.9-0.24, 0.490.5403107590
2024-05-02 13:03:00182.01525.1-14.7-0.23, 0.490.5403107591
2024-05-02 13:06:00194.43225.2-14.6-0.23, 0.490.5403107592
2024-05-02 13:09:00205.33825.3-14.5-0.23, 0.490.5403107593
2024-05-02 13:12:00214.53425.4-14.4-0.23, 0.490.5403107594
2024-05-02 13:15:00224.23125.6-14.3-0.23, 0.500.5503107595
2024-05-02 13:18:00234.22825.7-14.2-0.22, 0.500.5503107604
2024-05-02 13:21:00245.23325.7-14.2-0.22, 0.500.5503107605
2024-05-02 13:24:00255.93625.7-14.2-0.22, 0.500.5503107606
2024-05-02 13:27:00267.04325.7-14.2-0.22, 0.500.5503107607
2024-05-02 13:30:00278.04925.7-14.2-0.22, 0.500.5503107608
2024-05-02 13:33:00289.35325.7-14.1-0.22, 0.500.5503107609
2024-05-02 13:36:002910.95825.7-14.0-0.22, 0.500.5403107616
2024-05-02 13:39:003011.65525.7-14.0-0.22, 0.500.5503107617
2024-05-02 13:42:003111.75725.8-13.9-0.22, 0.500.5503107618
2024-05-02 13:45:003212.15925.8-13.9-0.22, 0.500.5503107619
2024-05-02 13:48:003312.76325.8-13.9-0.22, 0.500.5403107620
2024-05-02 13:51:003414.47025.8-13.9-0.22, 0.500.5403107621
2024-05-02 13:54:003520.29925.5-13.9-0.22, 0.500.5403107622
2024-05-02 13:57:003629.312525.2-13.7-0.22, 0.490.5403107629
2024-05-02 14:00:003747.015125.1-13.5-0.21, 0.490.5303107630
2024-05-02 14:03:003841.714225.1-13.6-0.21, 0.490.5303107631
2024-05-02 14:06:003934.313225.1-13.6-0.22, 0.490.5303107632
2024-05-02 14:09:004030.212825.1-13.6-0.21, 0.490.5303107633
2024-05-02 14:12:004124.612125.1-13.6-0.21, 0.490.5303107634
2024-05-02 14:15:004218.410125.1-13.6-0.22, 0.490.5303107635
2024-05-02 14:18:004313.07725.1-13.7-0.22, 0.490.5303107644
2024-05-02 14:21:00449.05425.1-13.8-0.22, 0.490.5403107645
2024-05-02 14:24:00456.13925.2-13.8-0.22, 0.490.5403107646
2024-05-02 14:27:00465.64225.2-13.5-0.21, 0.490.5303107647
2024-05-02 14:30:00472.92125.2-13.6-0.21, 0.490.5303107648

Solar Demon estimated flare class:
C2

Goes X-RAY flux timeline:

The research leading to these results has received funding from the European Commission's Seventh Framework Programme (FP7/2007-2013) under the grant agreement nr. 263506 [AFFECTS], and grant agreement nr. 263252 [COMESEP]
Solar Demon is still under construction.
( Legal notices - SWSC (Volume 5, A18, 2015) research article:Solar Demon - an approach to detecting flares, dimmings, and EUV waves on SDO/AIA images )