CMEs detected by Cactus

:Issued: Mon May 20 16:37:11 2024
:Product: CACTus catalogue (http://sidc.be/cactus)
#----------------------------------------------------------------------
# Instrument: LASCO| Detector: c2 # Instrument: LASCO| Detector: c3
# Threshold : 0.30 | Factor : 2 | Minimal CME width: 5
# 
  first c2: 2024/05/14  00:00:07.589 23981452.fts
  last  c2: 2024/05/20  14:57:41.343 23982185.fts
  first c3: 2024/05/14  02:42:07.383 33803885.fts
  last  c3: 2024/05/20  14:06:07.460 33804602.fts
# 
#----------------------------------------------------------------------
# Output: Detected cmemap with the following characteristics:
# 
#    CME: CME number 
#   Flow: Flow number. Flows are suspicious detections, their color in the detectionmap is dark blue
#     t0: onset time, earliest indication of liftoff
#    dt0: duration of liftoff (hours)
#     pa: principal angle, counterclockwise from North (degrees)
#     da: angular width (degrees), 
#      v: median velocity (km/s)
#     dv: variation (1 sigma) of velocity over the width of the CME
#   minv: lowest velocity detected within the CME
#   maxv: highest velocity detected within the CME
#  halo?: II if da>90, III if da>180, IV if da>270, indicating potential halo/partial halo CME
# 
  
# CME |          t0    | dt0| pa | da |  v  |  dv | minv| maxv| halo?
  0057|2024/05/20 06:48| 00 | 206| 010| 0366| 0643| 0199| 1562|    
  0056|2024/05/20 05:36| 01 | 173| 024| 0858| 0467| 0428| 1838|    
  0055|2024/05/20 05:36| 04 | 156| 346| 0640| 0298| 0208| 1487|  IV
  0054|2024/05/19 23:36| 01 | 088| 010| 0197| 0012| 0176| 0200|    
  0053|2024/05/19 19:24| 01 | 098| 034| 0317| 0091| 0274| 0520|    
  0052|2024/05/19 19:24| 05 | 201| 060| 0259| 0126| 0120| 0600|    
  0051|2024/05/19 17:09| 09 | 324| 058| 0220| 0143| 0106| 0568|    
  0050|2024/05/19 14:12| 01 | 093| 012| 0422| 0020| 0416| 0466|    
  0049|2024/05/19 07:00| 02 | 085| 020| 0294| 0066| 0176| 0359|    
  0048|2024/05/19 03:36| 01 | 080| 030| 0245| 0010| 0229| 0264|    
  0047|2024/05/19 03:24| 01 | 208| 010| 0263| 0037| 0212| 0320|    
  0046|2024/05/19 02:58| 03 | 170| 046| 0204| 0040| 0110| 0267|    
  0045|2024/05/18 05:48| 03 | 198| 070| 0188| 0035| 0137| 0254|    
  0044|2024/05/18 01:48| 02 | 101| 016| 0263| 0051| 0191| 0337|    
  0043|2024/05/17 22:12| 02 | 295| 080| 0651| 0429| 0211| 1562|    
  0042|2024/05/17 22:00| 02 | 197| 072| 0651| 0467| 0107| 1562|    
  0041|2024/05/17 18:12| 02 | 246| 038| 0762| 0100| 0529| 0867|    
  0040|2024/05/17 15:12| 02 | 282| 026| 0228| 0131| 0168| 0504|    
  0039|2024/05/17 14:12| 01 | 330| 026| 0600| 0086| 0477| 0762|    
  0038|2024/05/17 13:25| 01 | 167| 016| 0814| 0421| 0153| 1488|    
  0037|2024/05/17 13:25| 03 | 061| 060| 0423| 0141| 0168| 0601|    
  0036|2024/05/17 12:48| 04 | 296| 142| 0801| 0252| 0322| 1358|  II
  0035|2024/05/17 04:17| 02 | 084| 026| 0284| 0032| 0242| 0344|    
  0034|2024/05/17 04:17| 03 | 260| 050| 0436| 0154| 0202| 0832|    
  0033|2024/05/17 03:12| 03 | 179| 052| 0428| 0122| 0224| 0665|    
  0032|2024/05/17 00:00| 02 | 261| 032| 0615| 0101| 0411| 0801|    
  0031|2024/05/16 22:36| 02 | 334| 022| 0624| 0110| 0496| 0893|    
  0030|2024/05/16 20:24| 01 | 093| 008| 1025| 0085| 0919| 1157|    
  0029|2024/05/16 19:12| 02 | 176| 030| 0245| 0136| 0169| 0647|    
  0028|2024/05/16 19:00| 01 | 104| 014| 0286| 0059| 0226| 0372|    
  0027|2024/05/16 17:36| 03 | 331| 120| 0694| 0124| 0440| 0976|  II
  0026|2024/05/16 14:12| 01 | 182| 006| 1159| 0380| 0822| 1838|    
  0025|2024/05/16 13:36| 03 | 256| 066| 1310| 0238| 0547| 1750|    
  0024|2024/05/16 12:12| 01 | 090| 006| 0406| 0168| 0194| 0600|    
  0023|2024/05/16 08:12| 01 | 339| 008| 0326| 0063| 0238| 0385|    
  0022|2024/05/16 08:12| 02 | 092| 026| 0822| 0530| 0142| 1838|    
  0021|2024/05/16 06:48| 05 | 255| 036| 0411| 0558| 0130| 1644|    
  0020|2024/05/16 05:24| 01 | 314| 006| 0310| 0056| 0273| 0405|    
  0019|2024/05/16 01:36| 03 | 262| 042| 0637| 0284| 0116| 1047|    
  0018|2024/05/16 00:24| 02 | 097| 012| 0246| 0062| 0188| 0357|    
  0017|2024/05/15 21:36| 01 | 358| 026| 0754| 0242| 0529| 1302|    
  0016|2024/05/15 21:36| 02 | 094| 014| 0372| 0061| 0258| 0405|    
  0015|2024/05/15 21:24| 02 | 322| 034| 0339| 0024| 0279| 0390|    
  0014|2024/05/15 21:24| 02 | 170| 046| 0612| 0675| 0155| 1953|    
  0013|2024/05/15 21:12| 02 | 259| 072| 1089| 0344| 0347| 1488|    
  0012|2024/05/15 19:00| 01 | 261| 012| 0439| 0114| 0248| 0520|    
  0011|2024/05/15 18:00| 01 | 117| 012| 0211| 0150| 0154| 0496|    
  0010|2024/05/15 16:24| 01 | 031| 008| 1599| 0281| 1116| 1889|    
  0009|2024/05/15 16:24| 05 | 258| 222| 0473| 0631| 0114| 1953| III
  0008|2024/05/15 16:05| 02 | 111| 024| 0512| 0137| 0233| 0762|    
  0007|2024/05/15 10:36| 02 | 195| 028| 0194| 0488| 0148| 1201|    
  0006|2024/05/15 10:24| 03 | 250| 066| 0919| 0245| 0343| 1250|    
  0005|2024/05/15 08:12| 06 | 295| 348| 0679| 0686| 0131| 1953|  IV
  0004|2024/05/15 07:00| 01 | 122| 030| 0408| 0160| 0174| 0625|    
  0003|2024/05/15 04:48| 01 | 268| 018| 0301| 0104| 0253| 0548|    
  0002|2024/05/15 04:36| 01 | 318| 014| 0327| 0054| 0249| 0422|    
  0001|2024/05/15 02:48| 01 | 045| 012| 0306| 0057| 0240| 0434|    
 
# Flow|          t0    | dt0| pa | da |  v  |  dv | minv| maxv| halo?
  0030|2024/05/20 09:48| 01 | 168| 006| 0321| 0035| 0291| 0384|    
  0029|2024/05/20 08:12| 01 | 170| 010| 0276| 0018| 0243| 0296|    
  0028|2024/05/20 02:12| 01 | 175| 008| 0409| 0277| 0119| 0868|    
  0027|2024/05/19 06:48| 01 | 170| 006| 0117| 0035| 0101| 0185|    
  0026|2024/05/19 05:12| 00 | 011| 008| 0206| 0012| 0190| 0221|    
  0025|2024/05/19 05:12| 01 | 208| 006| 0305| 0085| 0162| 0400|    
  0024|2024/05/18 06:24| 00 | 090| 006| 0253| 0005| 0245| 0257|    
  0023|2024/05/18 00:36| 02 | 239| 008| 0330| 0026| 0281| 0349|    
  0022|2024/05/17 23:48| 02 | 338| 006| 0189| 0020| 0183| 0228|    
  0021|2024/05/17 21:12| 02 | 093| 088| 0919| 0000| 0919| 0919|    
  0020|2024/05/17 14:36| 02 | 248| 022| 0367| 0143| 0169| 0612|    
  0019|2024/05/17 06:24| 01 | 268| 014| 0276| 0069| 0240| 0400|    
  0018|2024/05/17 04:17| 01 | 327| 020| 0454| 0112| 0254| 0637|    
  0017|2024/05/16 16:24| 03 | 249| 028| 0466| 0084| 0298| 0612|    
  0016|2024/05/16 14:36| 01 | 335| 008| 0306| 0037| 0264| 0367|    
  0015|2024/05/16 08:24| 00 | 319| 008| 0311| 0003| 0307| 0317|    
  0014|2024/05/16 05:00| 00 | 337| 008| 0201| 0010| 0190| 0221|    
  0013|2024/05/16 00:48| 01 | 328| 006| 0297| 0104| 0191| 0425|    
  0012|2024/05/15 23:12| 00 | 100| 006| 0145| 0066| 0081| 0257|    
  0011|2024/05/15 22:36| 01 | 337| 016| 0322| 0115| 0116| 0411|    
  0010|2024/05/15 22:36| 02 | 271| 024| 0389| 0287| 0180| 1024|    
  0009|2024/05/15 22:24| 01 | 238| 006| 0169| 0066| 0112| 0275|    
  0008|2024/05/15 18:06| 00 | 094| 006| 0781| 0089| 0651| 0864|    
  0007|2024/05/15 17:24| 00 | 016| 006| 0182| 0014| 0176| 0210|    
  0006|2024/05/15 17:24| 01 | 186| 010| 0208| 0135| 0115| 0488|    
  0005|2024/05/15 11:54| 01 | 107| 012| 0374| 0350| 0188| 1201|    
  0004|2024/05/15 10:12| 01 | 121| 008| 0427| 0069| 0328| 0508|    
  0003|2024/05/15 05:00| 02 | 072| 010| 0223| 0068| 0133| 0332|    
  0002|2024/05/15 03:24| 01 | 072| 010| 0134| 0077| 0122| 0288|    
  0001|2024/05/15 02:36| 01 | 352| 014| 0254| 0000| 0254| 0254|    
#EOF
  
cmecat.txt
detectionmap